
Green Webbing Sling With Flat Eyes For Lifing
- Payment Type:
- T/T
- Incoterm:
- FOB, CIF
- Min. Order:
- 100 Box
- Min. Order:
- 100 Box
- Delivery Time:
- 30 Days
- Transportation:
- Ocean, Air
- Port:
- Ningbo, Shanghai
Your message must be between 20 to 2000 characters
Contact NowPlace of Origin: | china |
---|---|
Payment Type: | T/T |
Incoterm: | FOB,CIF |
Transportation: | Ocean,Air |
Port: | Ningbo,Shanghai |
2-PLY Webbing Sling With Flat Eyes For Lifing
2T Green Webbing Slings for lifting.Webbing sling are available in a range of materials and sizes in single leg and endless sling forms. Select the sling to be used and plan the lift taking the following into account: Material is resistant to moderate strength acids but is damaged by alkalis.Capacity the sling must be both long enough and strong enough for the load and the slinging method.Apply the mode factor for the slinging method. For use at temperatures exceeding 80°C or below 0°C
1. Wide & flat load bearing surface
2. Sling has reinforced eyes at both ends
3. Capacity from 1t to 20t
4. Colour coded according to EN 1492-1.
5. Low elongation.
6. According to Machinery Directive 2006/42/EC & EN 1492-1
7. Safety Factor: 7:1 to EN 1492-1
Safety Factor of 6:1 or 5:1 is available upon request
Item |
Colour coded according to EN 1492-1 |
Working Load Limit with 1 webbing sling | Working Load Limit with 2 webbing sling | |||||||
Straight lift |
Choked lift |
Straight lift up to 45 |
Choked lift up to 45 |
Straight lift 45-60 |
Choked lift 45-60 |
|||||
0-7 | 7-45 | 45-60 | ||||||||
1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.12 | 1.0 | 0.8 | ||
WSDP-201 | WLL 1T | 1.000 | 800 | 2.000 | 1.400 | 1.000 | 1.400 | 1.120 | 1.000 | 800 |
WSDP-202 | WLL 2T | 2.000 | 1.600 | 4.000 | 2.800 | 2.000 | 2.800 | 2.240 | 2.000 | 1.600 |
WSDP-203 | WLL 3T | 3.000 | 2.400 | 6.000 | 4.200 | 3.000 | 4.200 | 3.360 | 3.000 | 2.400 |
WSDP-204 | WLL 4T | 4.000 | 3.200 | 8.000 | 5.600 | 4.000 | 5.600 | 4.480 | 4.000 | 3.200 |
WSDP-205 | WLL 5T | 5.000 | 4.000 | 10.000 | 7.000 | 5.000 | 7.000 | 5.600 | 5.000 | 4.000 |
WSDP-206 | WLL 6T | 6,000 | 4,800 | 12,000 | 8,400 | 6,000 | 8,400 | 6,720 | 6,000 | 4,800 |
WSDP-208 | WLL8T | 8,000 | 6,400 | 16,000 | 11,200 | 8,000 | 12,000 | 8,960 | 8,000 | 6,400 |
WSDP-210 | WLL10T | 10,000 | 8,000 | 20,000 | 14,000 | 10,000 | 14,000 | 11,200 | 10,000 | 8,000 |
WSDP-212 | WLL 12T | 12,000 | 9,600 | 24,000 | 16,800 | 12,000 | 16,800 | 13,440 | 12,000 | 9,600 |
Quick Details
Brand Name: |
Customized |
Model Number: |
WS-X000-X0-X000 |
Material: |
High Tenacity Elastic Polyester |
Color: |
Colourcoded according to EN 1492-1 or customized |
Width: |
25-150MM |
Length: |
customized |
Certificate: |
CE,TUV/GS |
Breaking Strength: |
1-100T |
Logo: |
customized available |
Sample: |
Available |
Line webbing: |
1-10M or customized |
Engraving: |
Available |
